SOWMAN
This page contains an index of all the individuals in the database with the surname of SOWMAN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Alfred William Rudkin | 1862-04-21 | 1945-11-29 | |
| Ann | 1833 | SOWMAN, Richard , Mary Ann | |
| Arthur | SOWMAN, John BORE, Emma | ||
| Benjamin | 1796 | SOWMAN, Thomas WARD, Mary | |
| Benjamin | 1823 | SOWMAN, Benjamin WATKINSON, Anne | |
| Betty Barbara | SOWMAN, Robert William TURPIN, Agnes Mary | ||
| Brenda Kathleen | SOWMAN, Robert William TURPIN, Agnes Mary | ||
| Cecilia Agnes | SOWMAN, Robert William TURPIN, Agnes Mary | ||
| Charles | SOWMAN, Robert GANT, Harriet | ||
| Edith Constance | SOWMAN, Robert William TURPIN, Agnes Mary | ||
| Eliza | SOWMAN, John BORE, Emma | ||
| Elizabeth | 1802 | SOWMAN, Thomas WARD, Mary | |
| Emily | 1854-01-15 | 1893-02-25 | SOWMAN, Robert EADY, Mary |
| Emily Edith | SOWMAN, Robert GANT, Harriet | ||
| Harriet Alice | SOWMAN, Robert GANT, Harriet | ||
| James | 1847 | SOWMAN, James CLARK, Mary Ann | |
| James | 1799-03-12 | SOWMAN, Thomas WARD, Mary | |
| James | SOWMAN, John BORE, Emma | ||
| James | about 1859 | SOWMAN, Robert EADY, Mary | |
| Jean Ann | SOWMAN, Cecilia Agnes | ||
| John | 1844 | SOWMAN, Robert EADY, Mary | |
| John | 1624 | 1682 | |
| John | 1850 | SOWMAN, James CLARK, Mary Ann | |
| John | 1786 | SOWMAN, Thomas WARD, Mary | |
| John Edward Rudkin | 1902-05-18 | 1979-05-23 | |
| Margaret Harriet | SOWMAN, Robert William TURPIN, Agnes Mary | ||
| Mary | 1791 | SOWMAN, Thomas WARD, Mary | |
| Mary | SOWMAN, Richard , Mary Ann | ||
| Mary | SOWMAN, John BORE, Emma | ||
| Mary Anne | 1844 | SOWMAN, James CLARK, Mary Ann | |
| Mary Anne | SOWMAN, John BORE, Emma | ||
| Paul Rudkin | |||
| Richard | 1805 | SOWMAN, Thomas WARD, Mary | |
| Robert | 1808 | 1827-06-03 | SOWMAN, Thomas WARD, Mary |
| Robert | about 1852 | Jan - Mar 1899 | SOWMAN, Robert EADY, Mary |
| Robert | 1841 | SOWMAN, Richard , Mary Ann | |
| Robert | 1818-1820 | 1898-05-13 | SOWMAN, William TOWNSEND, Ann |
| Robert | 1874-06-01 | 1901-09-12 | SOWMAN, Sarah Ann |
| Robert William | SOWMAN, Robert GANT, Harriet | ||
| Sarah | 1793 | SOWMAN, Thomas WARD, Mary | |
| Sarah Ann | 1845-12-01 | SOWMAN, Robert EADY, Mary | |
| Sarah Ann | 1845-09-01 | SOWMAN, James CLARK, Mary Ann | |
| Thomas | 1757 | 1826 | SULMAN, Richard GRIST, Mary |
| Thomas | 1831 | 1909-09-16 | SOWMAN, Richard , Mary Ann |
| Thomas | 1784 | SOWMAN, Thomas WARD, Mary | |
| William | about 1781 | ||
| William | 1835-11-04 | 1912-02-18 | |
| William | 1850 | SOWMAN, Richard , Mary Ann | |
| William | 1835 | 1882 | SOWMAN, John LESTER, Elizabeth |
| William | 1789 | SOWMAN, Thomas WARD, Mary |
