This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Parents |
|---|---|---|---|---|
| Christopher | , Roger , Elizabeth | |||
| Deborah | ||||
| Eliza | about 1813 | |||
| Elizabeth | about 1814 | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | 1798 | 1827 | ||
| Elizabeth Ann | ||||
| Frederick | ||||
| Harriet | ||||
| Jane | ||||
| Joan | ||||
| Linda | ||||
| Lorraine Mary | , Michael DUGDALE, Mary | |||
| Madge | ||||
| Mary Ann | 1809 | |||
| Michael | ||||
| Peggy | ||||
| Rebecca | , Roger , Elizabeth | |||
| Roger | , Frederick FROST, Cynthia | |||
| Sarah | about 1805 | |||
| Susan | ||||
| Sylvia | ||||
| ALDRIDGE | Rachel | 1840 | ||
| BAALHAM | Charles | Jan - Mar 1840 | Apr - Jun 1905 | |
| BEALES | Albert William | BEALES, James William CROSS, Esther Jane | ||
| Elizabeth J | BEALES, James William CROSS, Esther Jane | |||
| Eva Florence | BEALES, James William CROSS, Esther Jane | |||
| George Henry | BEALES, James William CROSS, Esther Jane | |||
| Gladys Lily | BEALES, James William CROSS, Esther Jane | |||
| James Edward | BEALES, James William CROSS, Esther Jane | |||
| James William | 1867 | |||
| Mabel | BEALES, James William CROSS, Esther Jane | |||
| Rosemary | BEALES, James Edward , Peggy | |||
| BEVAN | Thomas | 1823-12-21 | ||
| BLOOMFIELD | William James | |||
| BLUNDEN | John | |||
| BORE | Emma | 1857 | ||
| Ethel | BORE, Robert GANT, Harriet | |||
| James | ||||
| Millie | BORE, Robert GANT, Harriet | |||
| Robert | ||||
| BOTWRIGHT | George | |||
| Leila | BOTWRIGHT, George CROSS, Florence Sarah | |||
| BOWERS | Peter | |||
| BRICKLES | Jemima | |||
| BRIDGES | Dennis Harold | BRIDGES, Leonard John HYNARD, Florence | ||
| Doris | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | |||
| Douglas | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | |||
| Edith Maud | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | |||
| Harold | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | |||
| Herbert Samuel | Jul - Sep 1868 | |||
| Jack | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | |||
| Kay | BRIDGES, Dennis Harold , Sylvia | |||
| Leonard John | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | |||
| BROWN | Jane | |||
| BURLINGHAM | Harry William | |||
| Ivy Maria A | BURLINGHAM, Harry William CLARKE, Ruth | |||
| BURRELL | Richard | |||
| CANHAM | Hannah | c1760 | ||
| CHAPLIN | Donald | |||
| Stephen | CHAPLIN, Donald SOWMAN, Brenda Kathleen | |||
| CHICKELL | Sarah | |||
| CHILD | Victor Richard | |||
| CLARK | Lucy | 1886-04-03 | ||
| Mary Ann | 1820 | 1860-11-11 | ||
| Robert | ||||
| Sarah | ||||
| William | ||||
| CLARKE | Abraham | 1807 | CLARKE, Isaac CHICKELL, Sarah | |
| Alfred | about 1859 | CLARKE, George LEWIS, Emily | ||
| Amelia | about 1856 | CLARKE, George LEWIS, Emily | ||
| Bertie | CLARKE, Isaac , Harriet | |||
| Earnest A | CLARKE, Isaac NEWMAN, Maria Jane | |||
| Eliza | about 1846 | CLARKE, George LEWIS, Emily | ||
| Elizabeth | 1811-02-16 | CLARKE, Isaac CHICKELL, Sarah | ||
| Flora B | CLARKE, Isaac NEWMAN, Maria Jane | |||
| Frances | 1782 | CLARKE, Isaac , Deborah | ||
| George | about 1840 | CLARKE, George LEWIS, Emily | ||
| George | 1850 | CLARKE, George LEWIS, Emily | ||
| George | 1889-09-16 | 1966-06-21 | CLARKE, Isaac NEWMAN, Maria Jane | |
| George | 1814 | CLARKE, Isaac CHICKELL, Sarah | ||
| George H | CLARKE, Isaac , Harriet | |||
| Hannah | about 1839 | CLARKE, George LEWIS, Emily | ||
| Isaac | ||||
| Isaac | 1848-05-02 | 1911-06-01 | CLARKE, George LEWIS, Emily | |
| Isaac | 1785 | CLARKE, Isaac , Deborah | ||
| Ivy Doris | CLARKE, George HAMMOND, Lily Florence | |||
| Jacob | 1810-03-20 | CLARKE, Isaac CHICKELL, Sarah | ||
| James | 1787 | CLARKE, Isaac , Deborah | ||
| James | about 1837 | CLARKE, George LEWIS, Emily | ||
| John | 1834 | CLARKE, Isaac CHICKELL, Sarah | ||
| John | about 1844 | CLARKE, George LEWIS, Emily | ||
| Joseph | 1780 | CLARKE, Isaac , Deborah | ||
| Mabel | CLARKE, Isaac NEWMAN, Maria Jane | |||
| Mary Ann | CLARKE, Isaac NEWMAN, Maria Jane | |||
| Maude E | CLARKE, Isaac NEWMAN, Maria Jane | |||
| Phebe | CLARKE, Isaac NEWMAN, Maria Jane | |||
| Ruth | CLARKE, Isaac NEWMAN, Maria Jane | |||
| Sarah | about 1836 | CLARKE, George LEWIS, Emily | ||
| Walter | CLARKE, Isaac , Harriet | |||
| William | CLARKE, Isaac NEWMAN, Maria Jane | |||
| CLEMENTS | Sarah | about 1813 | 1895-02-14 | |
| Thomas | ||||
| COOKE | Brian Henry | |||
| COOPER | Barbara Linda | COOPER, Robert Daniel SOWMAN, Betty Barbara | ||
| Patricia June | COOPER, Robert Daniel SOWMAN, Betty Barbara | |||
| Robert Daniel | 1915-09-12 | 1972-10-24 | ||
| CROSS | Abraham | 1799-02-24 | 1800 | CROSS, Thomas CANHAM, Hannah |
| Ada Elizabeth | Jan - Mar 1883 | 1964-02-11 | CROSS, James TURPIN, Sarah Jane | |
| Albert | 1874-12-12 | 1956-02-20 | CROSS, James TURPIN, Sarah Jane | |
| Alison Jane | CROSS, John Melvyn SOWMAN, Jean Ann | |||
| Amy Clara | CROSS, Ephraim EADE, Phoebe | |||
| Anne | 1810 | CROSS, James SALMON, Mary Alice | ||
| Annie Rebecca | Oct - Dec 1871 | Jul - Sep 1933 | CROSS, James TURPIN, Sarah Jane | |
| Blanche Lucy | CROSS, James TURPIN, Sarah Jane | |||
| Caroline | 1823 | 1837 | CROSS, James SALMON, Mary Alice | |
| Charles James | 1838 | 1898 | CROSS, Shadrach OSBOURNE, Mary Ann | |
| Charlotte | 1825 | CROSS, Samuel JACOBS, Charlotte | ||
| David | 1835-03-27 | CROSS, Shadrach OSBOURNE, Mary Ann | ||
| David | 1828-02-25 | CROSS, Shadrach OSBOURNE, Mary Ann | ||
| David Mark | CROSS, John Melvyn SOWMAN, Jean Ann | |||
| Dorothy Rosina | CROSS, James LIVERMORE, Rose Hannah | |||
| Eliza | 1841 | CROSS, Thomas CURTIS, Lucy | ||
| Eliza | 1829 | CROSS, Shadrach OSBOURNE, Mary Ann | ||
| Eliza | CROSS, Charles James ALDRIDGE, Rachel | |||
| Elizabeth | 1819-03-28 | CROSS, Samuel SAWYER, Margaret | ||
| Elizabeth | 1801 | CROSS, Samuel SAWYER, Margaret | ||
| Elizabeth | 1832 | CROSS, Samuel JACOBS, Charlotte | ||
| Elizabeth | 1825-03-00 | CROSS, Thomas CLARK, Sarah | ||
| Elizabeth | 1829 | CROSS, Samuel JACOBS, Charlotte | ||
| Elizabeth Florence | CROSS, James LIVERMORE, Rose Hannah | |||
| Elizabeth Sarah | CROSS, Ephraim EADE, Phoebe | |||
| Eliza D | 1840-02-19 | CROSS, Thomas CLARK, Sarah | ||
| Ephraim | 1865 | CROSS, Charles James ALDRIDGE, Rachel | ||
| Ephraim | 1835-04-08 | CROSS, Shadrach OSBOURNE, Mary Ann | ||
| Ernest | CROSS, Ephraim EADE, Phoebe | |||
| Essau | CROSS, Charles James ALDRIDGE, Rachel | |||
| Esther Jane | Sep - Dec 1868 | CROSS, James TURPIN, Sarah Jane | ||
| Florence Sarah | CROSS, James TURPIN, Sarah Jane | |||
| Frederick | 1825-12-14 | CROSS, Shadrach OSBOURNE, Mary Ann | ||
| Frederick | 1866 | 1892 | CROSS, Charles James ALDRIDGE, Rachel | |
| Frederick James | c1888 | CROSS, Ephraim EADE, Phoebe | ||
| Frederick William | CROSS, James LIVERMORE, Rose Hannah | |||
| Grace M | Oct - Dec 1900 | CROSS, Albert HAZLETON, Elizabeth | ||
| Hannah | 1812 | CROSS, James SALMON, Mary Alice | ||
| Hannah | 1822-04-20 | CROSS, Thomas CLARK, Sarah | ||
| Ivy May | CROSS, Albert HAZLETON, Elizabeth | |||
| Jacob | CROSS, Charles James ALDRIDGE, Rachel | |||
| James | 1814 | 1826 | CROSS, Samuel SAWYER, Margaret | |
| James | 1791-05-08 | CROSS, Thomas CANHAM, Hannah | ||
| James | ||||
| James | about 1826 | CROSS, Thomas CLARK, Sarah | ||
| James | 1844-03-03 | 1884-01-23 | CROSS, Thomas CURTIS, Lucy | |
| James | 1807-03-29 | CROSS, James SALMON, Mary Alice | ||
| James | 1872 | 1921-12-16 | CROSS, Charles James ALDRIDGE, Rachel | |
| James Arthur | CROSS, James LIVERMORE, Rose Hannah | |||
| James William | 1910-10-01 | 1970-02-02 | CROSS, Albert HAZLETON, Elizabeth | |
| Jane | 1835 | CROSS, Samuel JACOBS, Charlotte | ||
| Jessie | CROSS, Charles James ALDRIDGE, Rachel | |||
| John | 1820-12-24 | CROSS, James SALMON, Mary Alice | ||
| John Melvyn | CROSS, James William CLARKE, Ivy Doris | |||
| Marion | ||||
| Marion | 1825 | 1826 | ||
| Marion | 1835-05-03 | CROSS, Thomas CLARK, Sarah | ||
| Martha | 1818-04-26 | CROSS, James SALMON, Mary Alice | ||
| Mary | 1819-01-03 | CROSS, Thomas CLARK, Sarah | ||
| Mary | 1805 | CROSS, James SALMON, Mary Alice | ||
| Mary | 1787-05-27 | CROSS, Thomas CANHAM, Hannah | ||
| Mary Ann | 1849-07-29 | CROSS, Thomas CURTIS, Lucy | ||
| Mary Ann | 1870 | CROSS, Charles James ALDRIDGE, Rachel | ||
| Mary Anne | 1821 | 1823 | CROSS, Samuel SAWYER, Margaret | |
| Maud Lily | CROSS, James TURPIN, Sarah Jane | |||
| Michael Ian | CROSS, John Melvyn SOWMAN, Jean Ann | |||
| Percy Thomas | CROSS, James LIVERMORE, Rose Hannah | |||
| Peter Colin | CROSS, James William CLARKE, Ivy Doris | |||
| Robert | 1830-04-04 | CROSS, Thomas CLARK, Sarah | ||
| Robert | 1827 | 1829 | ||
| Robert | 1842 | CROSS, Thomas CLARK, Sarah | ||
| Robert | 1785 | CROSS, Thomas CANHAM, Hannah | ||
| Robert John | 1846 | CROSS, Thomas CURTIS, Lucy | ||
| Samuel | about 1778 | 1832 | CROSS, Thomas CANHAM, Hannah | |
| Samuel | 1806 | CROSS, Samuel SAWYER, Margaret | ||
| Samuel | 1827 | CROSS, Samuel JACOBS, Charlotte | ||
| Sarah | 1816-11-24 | CROSS, Thomas CLARK, Sarah | ||
| Sarah | 1868 | 1921-01-01 | CROSS, Charles James ALDRIDGE, Rachel | |
| Shadrach | 1801 | 1869 | CROSS, Thomas CANHAM, Hannah | |
| Thomas | about 1840 | CROSS, Thomas CURTIS, Lucy | ||
| Thomas | 1849 | CROSS, Shadrach OSBOURNE, Mary Ann | ||
| Thomas | c1760 | |||
| Thomas | 1789 | 1869-06-16 | CROSS, Thomas CANHAM, Hannah | |
| Thomas | about 1814 | 1881 | CROSS, Thomas CLARK, Sarah | |
| Thomas | 1776 | CROSS, Thomas CANHAM, Hannah | ||
| William | 1842-06-14 | CROSS, Thomas CURTIS, Lucy | ||
| William | 1825 | 1826 | CROSS, Samuel SAWYER, Margaret | |
| William | 1813 | |||
| William | 1863 | CROSS, Charles James ALDRIDGE, Rachel | ||
| William | 1813 | CROSS, James SALMON, Mary Alice | ||
| CURTIS | Lucy | 1816 | 1873-05-11 | CURTIS, Thomas CLARK, Lucy |
| Thomas | 1818-03-04 | CURTIS, Thomas CLARK, Lucy | ||
| Thomas | ||||
| DEW | Elizabeth | about 1845 | DEW, Robert , Eliza | |
| George | about 1843 | DEW, Robert , Eliza | ||
| Isaac | about 1852 | DEW, Robert , Eliza | ||
| James | about 1850 | DEW, Robert , Eliza | ||
| Lucey | about 1837 | DEW, Robert , Eliza | ||
| Marianne | about 1839 | DEW, Robert , Eliza | ||
| Martha | about 1848 | DEW, Robert , Eliza | ||
| Robert | about 1812 | |||
| Sarah | Oct - Dec 1840 | 1907-07-08 | DEW, Robert , Eliza | |
| DOMAN | Andrew William Peter | DOMAN, Richard William SOWMAN, Margaret Harriet | ||
| Helen Margaret | DOMAN, Richard William SOWMAN, Margaret Harriet | |||
| Janet Mary | DOMAN, Richard William SOWMAN, Margaret Harriet | |||
| Richard William | ||||
| DREAN | Mary | about 1789 | ||
| DUGDALE | Claire Louise | DUGDALE, Frederick Joseph , Linda | ||
| Darren Stuart | DUGDALE, Frederick Joseph , Linda | |||
| Frederick | ||||
| Frederick Joseph | DUGDALE, Frederick SOWMAN, Edith Constance | |||
| Mary | DUGDALE, Frederick SOWMAN, Edith Constance | |||
| William John | DUGDALE, Frederick SOWMAN, Edith Constance | |||
| DYER | Elizabeth | |||
| EADE | Phoebe | 1862 | ||
| William | ||||
| EADY | John | |||
| Mary | 1818 | |||
| FENN | William | |||
| FRANCES | Elizabeth Smith | about 1818 | 1892-01-22 | |
| FROST | Arthur | 1881 | 1967 | |
| Cynthia | FROST, Arthur CROSS, Ada Elizabeth | |||
| Gwendolyn Maud | FROST, Arthur CROSS, Ada Elizabeth | |||
| Ruby Mary | FROST, Arthur CROSS, Ada Elizabeth | |||
| GANT | Ada | ~1865 | GANT, Samuel SCARF, Susan | |
| Alice | ~1885 | GANT, William SOWMAN, Emily | ||
| Charles | ~1879 | GANT, William SOWMAN, Emily | ||
| Edith | ~1883 | GANT, William SOWMAN, Emily | ||
| Elizabeth | ~1867 | GANT, Samuel SCARF, Susan | ||
| Emily | GANT, William SOWMAN, Emily | |||
| Emily | ~1850 | GANT, Samuel SCARF, Susan | ||
| Emma | ~1857 | GANT, Samuel SCARF, Susan | ||
| Harriet | 1876-12-30 | 1923-02-00 | GANT, William SOWMAN, Emily | |
| Herbert | ~1881 | GANT, William SOWMAN, Emily | ||
| James | ~1863 | GANT, Samuel SCARF, Susan | ||
| Jane | 1856 | GANT, Samuel SCARF, Susan | ||
| Jane | ~1851 | GANT, Samuel SCARF, Susan | ||
| Mary Ann | 1840 | GANT, Samuel SCARF, Susan | ||
| Robert | ~1887 | GANT, William SOWMAN, Emily | ||
| Robert | ~1854 | GANT, Samuel SCARF, Susan | ||
| Samuel | ~1842 | GANT, Samuel SCARF, Susan | ||
| Samuel | ~1816 | 1887-07-10 | ||
| Walter | ~1859 | GANT, Samuel SCARF, Susan | ||
| William | 1851-08-21 | GANT, Samuel SCARF, Susan | ||
| GATES | Anne | 1732 | ||
| GAUGHN | Honora | |||
| GAZZARD | Emma | 1849-03-13 | GAZZARD, William MARTIN (MARTEN), Mary | |
| William | 1820-07-30 | |||
| GOUGH | Ruth | |||
| GRIST | Mary | 1726 | 1800 | |
| HAMMOND | Alice | HAMMOND, William DEW, Sarah | ||
| Laura | HAMMOND, William DEW, Sarah | |||
| Lily Florence | 1886-01-30 | 1963-10-23 | HAMMOND, Louisa Laura | |
| Louisa Laura | 1869-03-03 | HAMMOND, William DEW, Sarah | ||
| William | HAMMOND, William DEW, Sarah | |||
| William | about 1843 | |||
| HARBRIDGE | John | |||
| Susan | about 1815 | 1893-08-01 | ||
| HAYES | Jake | HAYES, Stephen CROSS, Alison Jane | ||
| Kris | HAYES, Stephen CROSS, Alison Jane | |||
| Luke | HAYES, Stephen CROSS, Alison Jane | |||
| Sam Lawrence | HAYES, Stephen CROSS, Alison Jane | |||
| Stephen | ||||
| HAZLETON | Deborah | 1812 | HAZLETON, William DREAN, Mary | |
| Edward | 1828 | 1828 | HAZLETON, William DREAN, Mary | |
| Elizabeth | 1822 | 1860 | HAZLETON, William DREAN, Mary | |
| Elizabeth | 1803 | HAZLETON, James ROBINSON, Deborah | ||
| Elizabeth | 1810 | HAZLETON, William DREAN, Mary | ||
| Elizabeth | 1874-09-25 | 1955-12-18 | HAZLETON, William MORRIS, Charlotte | |
| Elizabeth | 1820 | HAZLETON, Robert , Elizabeth | ||
| Ellen | HAZLETON, William MORRIS, Charlotte | |||
| Emma | 1837 | HAZLETON, William FRANCES, Elizabeth Smith | ||
| Hannah | 1810 | HAZLETON, William DREAN, Mary | ||
| Harry | HAZLETON, William MORRIS, Charlotte | |||
| Henry | 1819 | HAZLETON, William DREAN, Mary | ||
| Henry | about 1850 | HAZLETON, William FRANCES, Elizabeth Smith | ||
| Isaac | 1823 | HAZLETON, William DREAN, Mary | ||
| James | about 1752 | 1819 | ||
| James | about 1816 | HAZLETON, William DREAN, Mary | ||
| John | 1818 | 1818 | HAZLETON, William DREAN, Mary | |
| John | 1826 | 1826 | HAZLETON, William DREAN, Mary | |
| Lucy | 1833 | HAZLETON, William DREAN, Mary | ||
| Lucy | 1826 | 1826 | HAZLETON, Robert , Elizabeth | |
| Mary Anne | 1822 | HAZLETON, Robert , Elizabeth | ||
| Robert | ||||
| Robert | HAZLETON, William MORRIS, Charlotte | |||
| Samuel | 1822 | HAZLETON, William DREAN, Mary | ||
| Sarah | about 1847 | HAZLETON, William FRANCES, Elizabeth Smith | ||
| William | about 1788 | |||
| William | 1840-01-20 | 1923-04-27 | HAZLETON, William FRANCES, Elizabeth Smith | |
| William | HAZLETON, William MORRIS, Charlotte | |||
| William | 1814 | 1889-03-19 | HAZLETON, William DREAN, Mary | |
| HERBERT | Sarah | |||
| HICKES | Mary | 1757-01-07 | ||
| HODGES | David | HODGES, Derek MOORE, Jean Ann | ||
| Derek | ||||
| Jenny | HODGES, David , Jane | |||
| Sophie | HODGES, David , Jane | |||
| Susan | HODGES, Derek MOORE, Jean Ann | |||
| HYAM | Agnes | HYAM, Walter GAZZARD, Emma | ||
| Caroline | HYAM, Walter GAZZARD, Emma | |||
| Edith E | HYAM, Walter GAZZARD, Emma | |||
| Edmund | HYAM, Walter GAZZARD, Emma | |||
| Elizabeth | about 1844 | HYAM, Samuel , Elizabeth | ||
| Ella Eliza | HYAM, Walter GAZZARD, Emma | |||
| Frederick George | HYAM, Walter GAZZARD, Emma | |||
| George | about 1849 | HYAM, Samuel , Elizabeth | ||
| Harold | HYAM, Walter GAZZARD, Emma | |||
| Harriett | about 1855 | HYAM, Samuel , Elizabeth | ||
| James | about 1837 | HYAM, Samuel , Elizabeth | ||
| Louisa | about 1856 | HYAM, Samuel , Elizabeth | ||
| Mary Ann | about 1852 | HYAM, Samuel , Elizabeth | ||
| Mary Maud | 1871-07-12 | 1955-07-17 | HYAM, Walter GAZZARD, Emma | |
| Maum | about 1834 | HYAM, Samuel , Elizabeth | ||
| Richard E | HYAM, Walter GAZZARD, Emma | |||
| Samuel | about 1814 | |||
| Sarah | about 1846 | HYAM, Samuel , Elizabeth | ||
| Thomas | about 1851 | HYAM, Samuel , Elizabeth | ||
| Thomas | HYAM, Walter GAZZARD, Emma | |||
| Walter | about 1841 | Jan-Mar 1908 | HYAM, Samuel , Elizabeth | |
| Walter | HYAM, Walter GAZZARD, Emma | |||
| William | HYAM, Walter GAZZARD, Emma | |||
| William | about 1839 | HYAM, Samuel , Elizabeth | ||
| HYDE | Tina Jane | |||
| HYNARD | Florence | |||
| JACK | Peter | |||
| Rachel Elizabeth | JACK, Peter COOPER, Barbara Linda | |||
| JACKAMAN | Thomas | |||
| JACKAMAN (BOGGIS) | Mary | |||
| JACOBS | Charlotte | |||
| JAMES | Jordan | JAMES, Peter SWAN, Gillian | ||
| Peter | ||||
| KING | Daniel | |||
| Elizabeth | 1849 | KING, John CROSS, Sarah | ||
| Emma | 1848 | KING, John CROSS, Sarah | ||
| John | ||||
| LEGGETT | Rebecca | |||
| LESTER | Elizabeth | |||
| LEWIS | Emily | about 1814 | ||
| LIVERMORE | Rose Hannah | |||
| LOCKE | Frances | 1788 | ||
| MARTIN | Joseph | |||
| MARTIN (MARTEN) | Mary | 1824-03-21 | MARTIN, Joseph LEGGETT, Rebecca | |
| MILLER | John | |||
| MOORE | Aaron Simon | MOORE, Jonathan William HYDE, Tina Jane | ||
| Alison Jane | MOORE, John Arthur RULE, Elizabeth Anne | |||
| Ethan Charlie | MOORE, Jonathan William HYDE, Tina Jane | |||
| Harold John | 1905-03-30 | 1971-04-09 | ||
| Helene Elizabeth | MOORE, John Arthur RULE, Elizabeth Anne | |||
| Jean Ann | MOORE, Harold John FROST, Gwendolyn Maud | |||
| John Arthur | MOORE, Harold John FROST, Gwendolyn Maud | |||
| Jonathan William | MOORE, John Arthur RULE, Elizabeth Anne | |||
| Joy Elizabeth | MOORE, Harold John FROST, Gwendolyn Maud | |||
| MORRIS | Charlotte | 1844-06-28 | 1923-05-21 | MORRIS, Samuel HARBRIDGE, Susan |
| Harriet | 1849 | MORRIS, Samuel HARBRIDGE, Susan | ||
| James | about 1801 | MORRIS, John GOUGH, Ruth | ||
| John | 1845-11-12 | 1935-11-05 | MORRIS, Samuel HARBRIDGE, Susan | |
| John | ||||
| John | about 1797 | MORRIS, John GOUGH, Ruth | ||
| Leonard | ||||
| Samuel | 1814 | 1890-10-22 | MORRIS, John GOUGH, Ruth | |
| Sarah Ann Amelia | 1842 | MORRIS, Samuel HARBRIDGE, Susan | ||
| Terry | MORRIS, Leonard CROSS, Elizabeth Florence | |||
| NEWMAN | Annah | about 1844 | NEWMAN, Thomas , Sarah | |
| Catharine | about 1847 | NEWMAN, Thomas , Sarah | ||
| Charles T | about 1829 | NEWMAN, Thomas , Sarah | ||
| Esther | about 1831 | NEWMAN, Thomas , Sarah | ||
| Harriot | about 1828 | NEWMAN, Thomas , Sarah | ||
| Israel | about 1840 | NEWMAN, Thomas , Sarah | ||
| James S | NEWMAN, Maria Jane | |||
| Job | about 1837 | NEWMAN, Thomas , Sarah | ||
| Maria Jane | 1853-07-31 | 1930-05-23 | [unknown] NEWMAN, Esther | |
| Thomas | about 1803 | Jul-Sep 1889 | ||
| William | about 1835 | NEWMAN, Thomas , Sarah | ||
| OSBOURNE | Mary Ann | |||
| PAIN | Susan | about 1822 | ||
| RICHER | Mary Anne | 1853-12-21 | 1938-12-28 | |
| ROBINSON | Deborah | 1754 | 1830 | |
| ROLPH | Laura | ROLPH, Steven HODGES, Susan | ||
| Michael | ROLPH, Steven HODGES, Susan | |||
| Steven | ||||
| ROUSE | Joseph | |||
| RULE | Elizabeth Anne | |||
| RUSH | Anthony | 1847 | RUSH, John [Unknown], Caroline | |
| Caroline | about 1835 | RUSH, John [Unknown], Caroline | ||
| Elizabeth | 1844 | RUSH, John [Unknown], Caroline | ||
| James | 1850 | RUSH, John [Unknown], Caroline | ||
| John | 1840 | RUSH, John [Unknown], Caroline | ||
| John | 1814 | Apr - Jun 1888 | ||
| John | ~1852 | RUSH, John [Unknown], Caroline | ||
| Mary Ann | 1841 | RUSH, John [Unknown], Caroline | ||
| RUSSELL | Danielle Zoe | RUSSELL, Darren COOPER, Patricia June | ||
| Darren | ||||
| Michelle Amy | CLARK, Robert COOPER, Patricia June | |||
| SAGE | Alfred | SAGE, James HAMMOND, Louisa Laura | ||
| Caroline | SAGE, James HAMMOND, Louisa Laura | |||
| Frances | SAGE, James HAMMOND, Louisa Laura | |||
| Gertrude | SAGE, James HAMMOND, Louisa Laura | |||
| James | ||||
| Martha | SAGE, James HAMMOND, Louisa Laura | |||
| SALE | Arthur | |||
| SALMON | Mary Alice | |||
| SAUNDERS | Mary | about 1821 | ||
| SAWYER | Margaret | 1780 | 1826 | |
| SCARF | Susan | ~1821 | 1897-11-18 | SCARPE , Susan |
| SCARPE | ||||
| SMITH | Barbara Catherine | |||
| SOWMAN | Alfred William Rudkin | 1862-04-21 | 1945-11-29 | |
| Ann | 1833 | SOWMAN, Richard , Mary Ann | ||
| Arthur | SOWMAN, John BORE, Emma | |||
| Benjamin | 1796 | SOWMAN, Thomas WARD, Mary | ||
| Benjamin | 1823 | SOWMAN, Benjamin WATKINSON, Anne | ||
| Betty Barbara | SOWMAN, Robert William TURPIN, Agnes Mary | |||
| Brenda Kathleen | SOWMAN, Robert William TURPIN, Agnes Mary | |||
| Cecilia Agnes | SOWMAN, Robert William TURPIN, Agnes Mary | |||
| Charles | SOWMAN, Robert GANT, Harriet | |||
| Edith Constance | SOWMAN, Robert William TURPIN, Agnes Mary | |||
| Eliza | SOWMAN, John BORE, Emma | |||
| Elizabeth | 1802 | SOWMAN, Thomas WARD, Mary | ||
| Emily | 1854-01-15 | 1893-02-25 | SOWMAN, Robert EADY, Mary | |
| Emily Edith | SOWMAN, Robert GANT, Harriet | |||
| Harriet Alice | SOWMAN, Robert GANT, Harriet | |||
| James | 1847 | SOWMAN, James CLARK, Mary Ann | ||
| James | 1799-03-12 | SOWMAN, Thomas WARD, Mary | ||
| James | SOWMAN, John BORE, Emma | |||
| James | about 1859 | SOWMAN, Robert EADY, Mary | ||
| Jean Ann | SOWMAN, Cecilia Agnes | |||
| John | 1844 | SOWMAN, Robert EADY, Mary | ||
| John | 1624 | 1682 | ||
| John | 1850 | SOWMAN, James CLARK, Mary Ann | ||
| John | 1786 | SOWMAN, Thomas WARD, Mary | ||
| John Edward Rudkin | 1902-05-18 | 1979-05-23 | ||
| Margaret Harriet | SOWMAN, Robert William TURPIN, Agnes Mary | |||
| Mary | 1791 | SOWMAN, Thomas WARD, Mary | ||
| Mary | SOWMAN, Richard , Mary Ann | |||
| Mary | SOWMAN, John BORE, Emma | |||
| Mary Anne | 1844 | SOWMAN, James CLARK, Mary Ann | ||
| Mary Anne | SOWMAN, John BORE, Emma | |||
| Paul Rudkin | ||||
| Richard | 1805 | SOWMAN, Thomas WARD, Mary | ||
| Robert | 1808 | 1827-06-03 | SOWMAN, Thomas WARD, Mary | |
| Robert | about 1852 | Jan - Mar 1899 | SOWMAN, Robert EADY, Mary | |
| Robert | 1841 | SOWMAN, Richard , Mary Ann | ||
| Robert | 1818-1820 | 1898-05-13 | SOWMAN, William TOWNSEND, Ann | |
| Robert | 1874-06-01 | 1901-09-12 | SOWMAN, Sarah Ann | |
| Robert William | SOWMAN, Robert GANT, Harriet | |||
| Sarah | 1793 | SOWMAN, Thomas WARD, Mary | ||
| Sarah Ann | 1845-12-01 | SOWMAN, Robert EADY, Mary | ||
| Sarah Ann | 1845-09-01 | SOWMAN, James CLARK, Mary Ann | ||
| Thomas | 1757 | 1826 | SULMAN, Richard GRIST, Mary | |
| Thomas | 1831 | 1909-09-16 | SOWMAN, Richard , Mary Ann | |
| Thomas | 1784 | SOWMAN, Thomas WARD, Mary | ||
| William | about 1781 | |||
| William | 1835-11-04 | 1912-02-18 | ||
| William | 1850 | SOWMAN, Richard , Mary Ann | ||
| William | 1835 | 1882 | SOWMAN, John LESTER, Elizabeth | |
| William | 1789 | SOWMAN, Thomas WARD, Mary | ||
| STERN | Edward Arthur | |||
| Matthew John | STERN, Edward Arthur MOORE, Alison Jane | |||
| SULMAN | Benjamin | 1771 | SULMAN, Richard GRIST, Mary | |
| John | 1759 | SULMAN, Richard GRIST, Mary | ||
| John | 1696 | 1732 | SULMAN, Richard GATES, Anne | |
| John | 1723 | 1806 | SULMAN, John HICKES, Mary | |
| John | 1657 | 1727 | SOWMAN, John , Elizabeth | |
| Mary | 1721 | SULMAN, John HICKES, Mary | ||
| Mary | 1752 | SULMAN, Richard GRIST, Mary | ||
| Richard | 1727 | 1791 | SULMAN, John HICKES, Mary | |
| Richard | 1658 | 1730 | SOWMAN, John , Elizabeth | |
| Richard | 1754 | SULMAN, Richard GRIST, Mary | ||
| Sarah | 1761 | SULMAN, Richard GRIST, Mary | ||
| William | 1763 | SULMAN, Richard GRIST, Mary | ||
| SWAN | Angus | SWAN, James GAUGHN, Honora | ||
