SOWMAN, Emily
Birth Name | SOWMAN, Emily |
Married Name | GANT, Emily |
Gender | female |
Age at Death | 39 years, 1 month, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1854-01-15 | Polstead, Suffolk | Birth of Emily Sowman |
|
|
Baptism | 1854-06-04 | Polstead, Suffolk | Baptism of Emily Sowman |
|
|
Death | 1893-02-25 | West Norwood, Lambeth, London | Death of Emily Sowman |
|
Parents
Father | SOWMAN, Robert |
Mother | EADY, Mary |
Siblings |
Families
Married | Husband | GANT, William | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
|
Attributes
Attribute/ Type | Value | Notes | Sources |
---|---|---|---|
REFN | 344 |