BRIDGES
This page contains an index of all the individuals in the database with the surname of BRIDGES. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Dennis Harold | BRIDGES, Leonard John HYNARD, Florence | ||
| Doris | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | ||
| Douglas | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | ||
| Edith Maud | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | ||
| Harold | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | ||
| Herbert Samuel | Jul - Sep 1868 | ||
| Jack | BRIDGES, Herbert Samuel CROSS, Annie Rebecca | ||
| Kay | BRIDGES, Dennis Harold , Sylvia | ||
| Leonard John | BRIDGES, Herbert Samuel CROSS, Annie Rebecca |
