NEWMAN
This page contains an index of all the individuals in the database with the surname of NEWMAN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Annah | about 1844 | NEWMAN, Thomas , Sarah | |
| Catharine | about 1847 | NEWMAN, Thomas , Sarah | |
| Charles T | about 1829 | NEWMAN, Thomas , Sarah | |
| Esther | about 1831 | NEWMAN, Thomas , Sarah | |
| Harriot | about 1828 | NEWMAN, Thomas , Sarah | |
| Israel | about 1840 | NEWMAN, Thomas , Sarah | |
| James S | NEWMAN, Maria Jane | ||
| Job | about 1837 | NEWMAN, Thomas , Sarah | |
| Maria Jane | 1853-07-31 | 1930-05-23 | [unknown] NEWMAN, Esther |
| Thomas | about 1803 | Jul-Sep 1889 | |
| William | about 1835 | NEWMAN, Thomas , Sarah |
