CLARKE
This page contains an index of all the individuals in the database with the surname of CLARKE. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Abraham | 1807 | CLARKE, Isaac CHICKELL, Sarah | |
| Alfred | about 1859 | CLARKE, George LEWIS, Emily | |
| Amelia | about 1856 | CLARKE, George LEWIS, Emily | |
| Bertie | CLARKE, Isaac , Harriet | ||
| Earnest A | CLARKE, Isaac NEWMAN, Maria Jane | ||
| Eliza | about 1846 | CLARKE, George LEWIS, Emily | |
| Elizabeth | 1811-02-16 | CLARKE, Isaac CHICKELL, Sarah | |
| Flora B | CLARKE, Isaac NEWMAN, Maria Jane | ||
| Frances | 1782 | CLARKE, Isaac , Deborah | |
| George | about 1840 | CLARKE, George LEWIS, Emily | |
| George | 1850 | CLARKE, George LEWIS, Emily | |
| George | 1889-09-16 | 1966-06-21 | CLARKE, Isaac NEWMAN, Maria Jane |
| George | 1814 | CLARKE, Isaac CHICKELL, Sarah | |
| George H | CLARKE, Isaac , Harriet | ||
| Hannah | about 1839 | CLARKE, George LEWIS, Emily | |
| Isaac | |||
| Isaac | 1848-05-02 | 1911-06-01 | CLARKE, George LEWIS, Emily |
| Isaac | 1785 | CLARKE, Isaac , Deborah | |
| Ivy Doris | CLARKE, George HAMMOND, Lily Florence | ||
| Jacob | 1810-03-20 | CLARKE, Isaac CHICKELL, Sarah | |
| James | 1787 | CLARKE, Isaac , Deborah | |
| James | about 1837 | CLARKE, George LEWIS, Emily | |
| John | 1834 | CLARKE, Isaac CHICKELL, Sarah | |
| John | about 1844 | CLARKE, George LEWIS, Emily | |
| Joseph | 1780 | CLARKE, Isaac , Deborah | |
| Mabel | CLARKE, Isaac NEWMAN, Maria Jane | ||
| Mary Ann | CLARKE, Isaac NEWMAN, Maria Jane | ||
| Maude E | CLARKE, Isaac NEWMAN, Maria Jane | ||
| Phebe | CLARKE, Isaac NEWMAN, Maria Jane | ||
| Ruth | CLARKE, Isaac NEWMAN, Maria Jane | ||
| Sarah | about 1836 | CLARKE, George LEWIS, Emily | |
| Walter | CLARKE, Isaac , Harriet | ||
| William | CLARKE, Isaac NEWMAN, Maria Jane |
