TURPIN
This page contains an index of all the individuals in the database with the surname of TURPIN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents | 
|---|---|---|---|
| Agnes | TURPIN, James , Elizabeth Ann | ||
| Agnes Mary | TURPIN, Albert HYAM, Mary Maud | ||
| Albert | 1868-05-03 | about 1939 | TURPIN, William RUSH, Caroline | 
| Alf | TURPIN, Albert HYAM, Mary Maud | ||
| Anthony | TURPIN, William RUSH, Caroline | ||
| Arthur | TURPIN, William RUSH, Caroline | ||
| Bertha | TURPIN, James , Elizabeth Ann | ||
| Charles | 1854 | TURPIN, William RUSH, Caroline | |
| Dick | TURPIN, James , Elizabeth Ann | ||
| Edith | TURPIN, William RUSH, Caroline | ||
| Elizabeth | 1860 | TURPIN, William RUSH, Caroline | |
| Ellen | TURPIN, William RUSH, Caroline | ||
| Emily | TURPIN, William RUSH, Caroline | ||
| James | about 1856 | TURPIN, William CLEMENTS, Sarah | |
| James | 1862 | TURPIN, William RUSH, Caroline | |
| James | |||
| Jennifer | TURPIN, Albert HYAM, Mary Maud | ||
| Jessie | TURPIN, James , Elizabeth Ann | ||
| Maud | TURPIN, James , Elizabeth Ann | ||
| Nell | TURPIN, Albert HYAM, Mary Maud | ||
| Rebecca | 1849-02-25 | TURPIN, William CLEMENTS, Sarah | |
| Sarah Jane | 1844-07-20 | Jan - Mar 1910 | TURPIN, William CLEMENTS, Sarah | 
| Walter | TURPIN, Albert HYAM, Mary Maud | ||
| Will | TURPIN, Albert HYAM, Mary Maud | ||
| William | 1846-11-22 | TURPIN, William CLEMENTS, Sarah | |
| William | 1814-05-01 | 1874-10-23 | |
| William | 1857 | TURPIN, William RUSH, Caroline | |
| William | about 1834 | 
