GANT
This page contains an index of all the individuals in the database with the surname of GANT. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Ada | ~1865 | GANT, Samuel SCARF, Susan | |
| Alice | ~1885 | GANT, William SOWMAN, Emily | |
| Charles | ~1879 | GANT, William SOWMAN, Emily | |
| Edith | ~1883 | GANT, William SOWMAN, Emily | |
| Elizabeth | ~1867 | GANT, Samuel SCARF, Susan | |
| Emily | GANT, William SOWMAN, Emily | ||
| Emily | ~1850 | GANT, Samuel SCARF, Susan | |
| Emma | ~1857 | GANT, Samuel SCARF, Susan | |
| Harriet | 1876-12-30 | 1923-02-00 | GANT, William SOWMAN, Emily |
| Herbert | ~1881 | GANT, William SOWMAN, Emily | |
| James | ~1863 | GANT, Samuel SCARF, Susan | |
| Jane | 1856 | GANT, Samuel SCARF, Susan | |
| Jane | ~1851 | GANT, Samuel SCARF, Susan | |
| Mary Ann | 1840 | GANT, Samuel SCARF, Susan | |
| Robert | ~1887 | GANT, William SOWMAN, Emily | |
| Robert | ~1854 | GANT, Samuel SCARF, Susan | |
| Samuel | ~1842 | GANT, Samuel SCARF, Susan | |
| Samuel | ~1816 | 1887-07-10 | |
| Walter | ~1859 | GANT, Samuel SCARF, Susan | |
| William | 1851-08-21 | GANT, Samuel SCARF, Susan |
