MORRIS
This page contains an index of all the individuals in the database with the surname of MORRIS. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Charlotte | 1844-06-28 | 1923-05-21 | MORRIS, Samuel HARBRIDGE, Susan |
| Harriet | 1849 | MORRIS, Samuel HARBRIDGE, Susan | |
| James | about 1801 | MORRIS, John GOUGH, Ruth | |
| John | 1845-11-12 | 1935-11-05 | MORRIS, Samuel HARBRIDGE, Susan |
| John | |||
| John | about 1797 | MORRIS, John GOUGH, Ruth | |
| Leonard | |||
| Samuel | 1814 | 1890-10-22 | MORRIS, John GOUGH, Ruth |
| Sarah Ann Amelia | 1842 | MORRIS, Samuel HARBRIDGE, Susan | |
| Terry | MORRIS, Leonard CROSS, Elizabeth Florence |
