HYAM
This page contains an index of all the individuals in the database with the surname of HYAM. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Agnes | HYAM, Walter GAZZARD, Emma | ||
| Caroline | HYAM, Walter GAZZARD, Emma | ||
| Edith E | HYAM, Walter GAZZARD, Emma | ||
| Edmund | HYAM, Walter GAZZARD, Emma | ||
| Elizabeth | about 1844 | HYAM, Samuel , Elizabeth | |
| Ella Eliza | HYAM, Walter GAZZARD, Emma | ||
| Frederick George | HYAM, Walter GAZZARD, Emma | ||
| George | about 1849 | HYAM, Samuel , Elizabeth | |
| Harold | HYAM, Walter GAZZARD, Emma | ||
| Harriett | about 1855 | HYAM, Samuel , Elizabeth | |
| James | about 1837 | HYAM, Samuel , Elizabeth | |
| Louisa | about 1856 | HYAM, Samuel , Elizabeth | |
| Mary Ann | about 1852 | HYAM, Samuel , Elizabeth | |
| Mary Maud | 1871-07-12 | 1955-07-17 | HYAM, Walter GAZZARD, Emma |
| Maum | about 1834 | HYAM, Samuel , Elizabeth | |
| Richard E | HYAM, Walter GAZZARD, Emma | ||
| Samuel | about 1814 | ||
| Sarah | about 1846 | HYAM, Samuel , Elizabeth | |
| Thomas | about 1851 | HYAM, Samuel , Elizabeth | |
| Thomas | HYAM, Walter GAZZARD, Emma | ||
| Walter | about 1841 | Jan-Mar 1908 | HYAM, Samuel , Elizabeth |
| Walter | HYAM, Walter GAZZARD, Emma | ||
| William | HYAM, Walter GAZZARD, Emma | ||
| William | about 1839 | HYAM, Samuel , Elizabeth |
