CROSS
This page contains an index of all the individuals in the database with the surname of CROSS. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Abraham | 1799-02-24 | 1800 | CROSS, Thomas CANHAM, Hannah |
| Ada Elizabeth | Jan - Mar 1883 | 1964-02-11 | CROSS, James TURPIN, Sarah Jane |
| Albert | 1874-12-12 | 1956-02-20 | CROSS, James TURPIN, Sarah Jane |
| Alison Jane | CROSS, John Melvyn SOWMAN, Jean Ann | ||
| Amy Clara | CROSS, Ephraim EADE, Phoebe | ||
| Anne | 1810 | CROSS, James SALMON, Mary Alice | |
| Annie Rebecca | Oct - Dec 1871 | Jul - Sep 1933 | CROSS, James TURPIN, Sarah Jane |
| Blanche Lucy | CROSS, James TURPIN, Sarah Jane | ||
| Caroline | 1823 | 1837 | CROSS, James SALMON, Mary Alice |
| Charles James | 1838 | 1898 | CROSS, Shadrach OSBOURNE, Mary Ann |
| Charlotte | 1825 | CROSS, Samuel JACOBS, Charlotte | |
| David | 1835-03-27 | CROSS, Shadrach OSBOURNE, Mary Ann | |
| David | 1828-02-25 | CROSS, Shadrach OSBOURNE, Mary Ann | |
| David Mark | CROSS, John Melvyn SOWMAN, Jean Ann | ||
| Dorothy Rosina | CROSS, James LIVERMORE, Rose Hannah | ||
| Eliza | 1841 | CROSS, Thomas CURTIS, Lucy | |
| Eliza | 1829 | CROSS, Shadrach OSBOURNE, Mary Ann | |
| Eliza | CROSS, Charles James ALDRIDGE, Rachel | ||
| Elizabeth | 1819-03-28 | CROSS, Samuel SAWYER, Margaret | |
| Elizabeth | 1801 | CROSS, Samuel SAWYER, Margaret | |
| Elizabeth | 1832 | CROSS, Samuel JACOBS, Charlotte | |
| Elizabeth | 1825-03-00 | CROSS, Thomas CLARK, Sarah | |
| Elizabeth | 1829 | CROSS, Samuel JACOBS, Charlotte | |
| Elizabeth Florence | CROSS, James LIVERMORE, Rose Hannah | ||
| Elizabeth Sarah | CROSS, Ephraim EADE, Phoebe | ||
| Eliza D | 1840-02-19 | CROSS, Thomas CLARK, Sarah | |
| Ephraim | 1865 | CROSS, Charles James ALDRIDGE, Rachel | |
| Ephraim | 1835-04-08 | CROSS, Shadrach OSBOURNE, Mary Ann | |
| Ernest | CROSS, Ephraim EADE, Phoebe | ||
| Essau | CROSS, Charles James ALDRIDGE, Rachel | ||
| Esther Jane | Sep - Dec 1868 | CROSS, James TURPIN, Sarah Jane | |
| Florence Sarah | CROSS, James TURPIN, Sarah Jane | ||
| Frederick | 1825-12-14 | CROSS, Shadrach OSBOURNE, Mary Ann | |
| Frederick | 1866 | 1892 | CROSS, Charles James ALDRIDGE, Rachel |
| Frederick James | c1888 | CROSS, Ephraim EADE, Phoebe | |
| Frederick William | CROSS, James LIVERMORE, Rose Hannah | ||
| Grace M | Oct - Dec 1900 | CROSS, Albert HAZLETON, Elizabeth | |
| Hannah | 1812 | CROSS, James SALMON, Mary Alice | |
| Hannah | 1822-04-20 | CROSS, Thomas CLARK, Sarah | |
| Ivy May | CROSS, Albert HAZLETON, Elizabeth | ||
| Jacob | CROSS, Charles James ALDRIDGE, Rachel | ||
| James | 1814 | 1826 | CROSS, Samuel SAWYER, Margaret |
| James | 1791-05-08 | CROSS, Thomas CANHAM, Hannah | |
| James | |||
| James | about 1826 | CROSS, Thomas CLARK, Sarah | |
| James | 1844-03-03 | 1884-01-23 | CROSS, Thomas CURTIS, Lucy |
| James | 1807-03-29 | CROSS, James SALMON, Mary Alice | |
| James | 1872 | 1921-12-16 | CROSS, Charles James ALDRIDGE, Rachel |
| James Arthur | CROSS, James LIVERMORE, Rose Hannah | ||
| James William | 1910-10-01 | 1970-02-02 | CROSS, Albert HAZLETON, Elizabeth |
| Jane | 1835 | CROSS, Samuel JACOBS, Charlotte | |
| Jessie | CROSS, Charles James ALDRIDGE, Rachel | ||
| John | 1820-12-24 | CROSS, James SALMON, Mary Alice | |
| John Melvyn | CROSS, James William CLARKE, Ivy Doris | ||
| Marion | |||
| Marion | 1825 | 1826 | |
| Marion | 1835-05-03 | CROSS, Thomas CLARK, Sarah | |
| Martha | 1818-04-26 | CROSS, James SALMON, Mary Alice | |
| Mary | 1819-01-03 | CROSS, Thomas CLARK, Sarah | |
| Mary | 1805 | CROSS, James SALMON, Mary Alice | |
| Mary | 1787-05-27 | CROSS, Thomas CANHAM, Hannah | |
| Mary Ann | 1849-07-29 | CROSS, Thomas CURTIS, Lucy | |
| Mary Ann | 1870 | CROSS, Charles James ALDRIDGE, Rachel | |
| Mary Anne | 1821 | 1823 | CROSS, Samuel SAWYER, Margaret |
| Maud Lily | CROSS, James TURPIN, Sarah Jane | ||
| Michael Ian | CROSS, John Melvyn SOWMAN, Jean Ann | ||
| Percy Thomas | CROSS, James LIVERMORE, Rose Hannah | ||
| Peter Colin | CROSS, James William CLARKE, Ivy Doris | ||
| Robert | 1830-04-04 | CROSS, Thomas CLARK, Sarah | |
| Robert | 1827 | 1829 | |
| Robert | 1842 | CROSS, Thomas CLARK, Sarah | |
| Robert | 1785 | CROSS, Thomas CANHAM, Hannah | |
| Robert John | 1846 | CROSS, Thomas CURTIS, Lucy | |
| Samuel | about 1778 | 1832 | CROSS, Thomas CANHAM, Hannah |
| Samuel | 1806 | CROSS, Samuel SAWYER, Margaret | |
| Samuel | 1827 | CROSS, Samuel JACOBS, Charlotte | |
| Sarah | 1816-11-24 | CROSS, Thomas CLARK, Sarah | |
| Sarah | 1868 | 1921-01-01 | CROSS, Charles James ALDRIDGE, Rachel |
| Shadrach | 1801 | 1869 | CROSS, Thomas CANHAM, Hannah |
| Thomas | about 1840 | CROSS, Thomas CURTIS, Lucy | |
| Thomas | 1849 | CROSS, Shadrach OSBOURNE, Mary Ann | |
| Thomas | c1760 | ||
| Thomas | 1789 | 1869-06-16 | CROSS, Thomas CANHAM, Hannah |
| Thomas | about 1814 | 1881 | CROSS, Thomas CLARK, Sarah |
| Thomas | 1776 | CROSS, Thomas CANHAM, Hannah | |
| William | 1842-06-14 | CROSS, Thomas CURTIS, Lucy | |
| William | 1825 | 1826 | CROSS, Samuel SAWYER, Margaret |
| William | 1813 | ||
| William | 1863 | CROSS, Charles James ALDRIDGE, Rachel | |
| William | 1813 | CROSS, James SALMON, Mary Alice |
