Surnames
This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| B | BAALHAM | 1 |
| BEALES | 1 | |
| BEVAN | 1 | |
| BLUNDEN | 1 | |
| BORE | 5 | |
| BOTWRIGHT | 1 | |
| BRIDGES | 1 | |
| BROWN | 1 | |
| BURLINGHAM | 2 | |
| BURRELL | 1 | |
| C | CANHAM | 1 |
| CHAPLIN | 2 | |
| CHICKELL | 1 | |
| CHILD | 1 | |
| CLARK | 5 | |
| CLARKE | 33 | |
| CLEMENTS | 2 | |
| COOKE | 1 | |
| COOPER | 3 | |
| CROSS | 58 | |
| CURTIS | 3 | |
| D | DOMAN | 4 |
| DREAN | 1 | |
| DUGDALE | 6 | |
| DYER | 1 | |
| E | EADE | 1 |
| EADY | 2 | |
| F | FENN | 1 |
| FRANCES | 1 | |
| G | GANT | 20 |
| GATES | 1 | |
| GAUGHN | 1 | |
| GAZZARD | 2 | |
| GOUGH | 1 | |
| GRIST | 1 | |
| H | HAMMOND | 3 |
| HARBRIDGE | 2 | |
| HAYES | 5 | |
| HAZLETON | 29 | |
| HERBERT | 1 | |
| HICKES | 1 | |
| HYAM | 14 | |
| J | JACK | 2 |
| JACKAMAN | 1 | |
| JACKAMAN (BOGGIS) | 1 | |
| JACOBS | 1 | |
| JAMES | 2 | |
| K | KING | 2 |
| L | LEGGETT | 1 |
| LESTER | 1 | |
| LEWIS | 1 | |
| LOCKE | 1 | |
| M | MARTIN | 1 |
| MARTIN (MARTEN) | 1 | |
| MORRIS | 8 | |
| N | NEWMAN | 3 |
| P | PAIN | 1 |
| R | RICHER | 1 |
| ROBINSON | 1 | |
| ROUSE | 1 | |
| RUSH | 8 | |
| RUSSELL | 3 | |
| S | SALE | 1 |
| SALMON | 1 | |
| SAUNDERS | 1 | |
| SAWYER | 1 | |
| SCARF | 1 | |
| SCARPE | 1 | |
| SMITH | 1 | |
| SOWMAN | 50 | |
| SULMAN | 12 | |
| SWAN | 5 | |
| T | THOROGOOD | 1 |
| TOWNSEND | 1 | |
| TURPIN | 28 | |
| [ | [Unknown] | 2 |
| W | WARD | 1 |
| WATKINSON | 1 | |
| WILLIS | 1 |
