HAZLETON
This page contains an index of all the individuals in the database with the surname of HAZLETON. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Deborah | 1812 | HAZLETON, William DREAN, Mary | |
| Edward | 1828 | 1828 | HAZLETON, William DREAN, Mary |
| Elizabeth | 1822 | 1860 | HAZLETON, William DREAN, Mary |
| Elizabeth | 1803 | HAZLETON, James ROBINSON, Deborah | |
| Elizabeth | 1810 | HAZLETON, William DREAN, Mary | |
| Elizabeth | 1874-09-25 | 1955-12-18 | HAZLETON, William MORRIS, Charlotte |
| Elizabeth | 1820 | HAZLETON, Robert , Elizabeth | |
| Ellen | HAZLETON, William MORRIS, Charlotte | ||
| Emma | 1837 | HAZLETON, William FRANCES, Elizabeth Smith | |
| Hannah | 1810 | HAZLETON, William DREAN, Mary | |
| Harry | HAZLETON, William MORRIS, Charlotte | ||
| Henry | 1819 | HAZLETON, William DREAN, Mary | |
| Henry | about 1850 | HAZLETON, William FRANCES, Elizabeth Smith | |
| Isaac | 1823 | HAZLETON, William DREAN, Mary | |
| James | about 1752 | 1819 | |
| James | about 1816 | HAZLETON, William DREAN, Mary | |
| John | 1818 | 1818 | HAZLETON, William DREAN, Mary |
| John | 1826 | 1826 | HAZLETON, William DREAN, Mary |
| Lucy | 1833 | HAZLETON, William DREAN, Mary | |
| Lucy | 1826 | 1826 | HAZLETON, Robert , Elizabeth |
| Mary Anne | 1822 | HAZLETON, Robert , Elizabeth | |
| Robert | |||
| Robert | HAZLETON, William MORRIS, Charlotte | ||
| Samuel | 1822 | HAZLETON, William DREAN, Mary | |
| Sarah | about 1847 | HAZLETON, William FRANCES, Elizabeth Smith | |
| William | about 1788 | ||
| William | 1840-01-20 | 1923-04-27 | HAZLETON, William FRANCES, Elizabeth Smith |
| William | HAZLETON, William MORRIS, Charlotte | ||
| William | 1814 | 1889-03-19 | HAZLETON, William DREAN, Mary |
