Surnames:
HYAM
This page contains an index of all the individuals in the database with the surname of HYAM. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Agnes | about 1882 | Walter HYAM Emma GAZZARD | ||
| Caroline | about 1884 | Walter HYAM Emma GAZZARD | ||
| Edith E | about 1878 | Walter HYAM Emma GAZZARD | ||
| Edmund | about 1890 | Walter HYAM Emma GAZZARD | ||
| Ella Eliza | about 1887 | Frederick THOROGOOD | Walter HYAM Emma GAZZARD | |
| Frederick George | about 1876 | Walter HYAM Emma GAZZARD | ||
| Harold | about 1886 | Walter HYAM Emma GAZZARD | ||
| Mary Maud | 1871-07-12 | 1955-07-17 | Albert TURPIN | Walter HYAM Emma GAZZARD |
| Richard E | about 1889 | Walter HYAM Emma GAZZARD | ||
| Samuel | about 1814 | Elizabeth | ||
| Thomas | about 1880 | Walter HYAM Emma GAZZARD | ||
| Walter | about 1841 | Emma GAZZARD | Samuel HYAM Elizabeth | |
| Walter | about 1870 | Walter HYAM Emma GAZZARD | ||
| William | about 1874 | Walter HYAM Emma GAZZARD |
