Surnames:
CLARKE
This page contains an index of all the individuals in the database with the surname of CLARKE. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Abraham | 1807 | Isaac CLARKE Sarah CHICKELL | ||
| Alfred | about 1859 | George CLARKE Emily LEWIS | ||
| Amelia | about 1856 | George CLARKE Emily LEWIS | ||
| Bertie | about 1871 | Isaac CLARKE Harriet | ||
| Earnest A | about 1877 | Isaac CLARKE Maria Jane NEWMAN | ||
| Eliza | about 1846 | George CLARKE Emily LEWIS | ||
| Elizabeth | 1811-02-16 | Isaac CLARKE Sarah CHICKELL | ||
| Flora B | about 1879 | Isaac CLARKE Maria Jane NEWMAN | ||
| Frances | 1782 | Isaac CLARKE Deborah | ||
| George | 1889-09-16 | 1966-06-21 | Lily Florence HAMMOND | Isaac CLARKE Maria Jane NEWMAN |
| George | about 1840 | George CLARKE Emily LEWIS | ||
| George | 1850 | George CLARKE Emily LEWIS | ||
| George | 1814 | Emily LEWIS | Isaac CLARKE Sarah CHICKELL | |
| George H | about 1867 | Isaac CLARKE Harriet | ||
| Hannah | about 1839 | George CLARKE Emily LEWIS | ||
| Isaac | Deborah | |||
| Isaac | 1848-05-02 | 1911-06-01 | Maria Jane NEWMAN, Harriet | George CLARKE Emily LEWIS |
| Isaac | 1785 | Sarah CHICKELL | Isaac CLARKE Deborah | |
| Ivy Doris | James William CROSS | George CLARKE Lily Florence HAMMOND | ||
| Jacob | 1810-03-20 | Isaac CLARKE Sarah CHICKELL | ||
| James | 1787 | Isaac CLARKE Deborah | ||
| James | about 1837 | George CLARKE Emily LEWIS | ||
| John | 1834 | Isaac CLARKE Sarah CHICKELL | ||
| John | about 1844 | George CLARKE Emily LEWIS | ||
| Joseph | 1780 | Isaac CLARKE Deborah | ||
| Mabel | 1897-04-01 | 1982-02-16 | Arthur SALE | Isaac CLARKE Maria Jane NEWMAN |
| Mary Ann | about 1891 | Isaac CLARKE Maria Jane NEWMAN | ||
| Maude E | about 1888 | Isaac CLARKE Maria Jane NEWMAN | ||
| Phebe | about 1881 | Isaac CLARKE Maria Jane NEWMAN | ||
| Ruth | about 1884 | Harry William BURLINGHAM | Isaac CLARKE Maria Jane NEWMAN | |
| Sarah | about 1836 | George CLARKE Emily LEWIS | ||
| Walter | about 1869 | Isaac CLARKE Harriet | ||
| William | Isaac CLARKE Maria Jane NEWMAN |
