Surnames:
RUSH
This page contains an index of all the individuals in the database with the surname of RUSH. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Anthony | 1847 | John RUSH Caroline [Unknown] | ||
| Caroline | about 1835 | William TURPIN | John RUSH Caroline [Unknown] | |
| Elizabeth | 1844 | John RUSH Caroline [Unknown] | ||
| James | 1850 | John RUSH Caroline [Unknown] | ||
| John | 1814 | Apr - Jun 1888 | Caroline [Unknown] | |
| John | ~1852 | John RUSH Caroline [Unknown] | ||
| John | 1840 | John RUSH Caroline [Unknown] | ||
| Mary Ann | 1841 | John RUSH Caroline [Unknown] |
