Surnames:
GANT
This page contains an index of all the individuals in the database with the surname of GANT. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ada | ~1865 | Samuel GANT Susan SCARF | ||
| Alice | ~1885 | William GANT Emily SOWMAN | ||
| Charles | ~1879 | William GANT Emily SOWMAN | ||
| Edith | ~1883 | William GANT Emily SOWMAN | ||
| Elizabeth | ~1867 | Samuel GANT Susan SCARF | ||
| Emily | 1890 | William GANT Emily SOWMAN | ||
| Emily | ~1850 | Samuel GANT Susan SCARF | ||
| Emma | ~1857 | Samuel GANT Susan SCARF | ||
| Harriet | 1876-12-30 | 1923-02-00 | Robert SOWMAN, Robert BORE | William GANT Emily SOWMAN |
| Herbert | ~1881 | William GANT Emily SOWMAN | ||
| James | ~1863 | Samuel GANT Susan SCARF | ||
| Jane | 1856 | Samuel GANT Susan SCARF | ||
| Jane | ~1851 | Samuel GANT Susan SCARF | ||
| Mary Ann | 1840 | Samuel GANT Susan SCARF | ||
| Robert | ~1887 | William GANT Emily SOWMAN | ||
| Robert | ~1854 | Samuel GANT Susan SCARF | ||
| Samuel | ~1842 | Samuel GANT Susan SCARF | ||
| Samuel | ~1816 | 1887-07-10 | Susan SCARF | |
| Walter | ~1859 | Samuel GANT Susan SCARF | ||
| William | 1851-08-21 | Emily SOWMAN, Jane BROWN | Samuel GANT Susan SCARF |
