Surnames:
SOWMAN
This page contains an index of all the individuals in the database with the surname of SOWMAN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alfred William Rudkin | 1862-04-21 | 1945-11-29 | ||
| Ann | 1833 | Richard SOWMAN Mary Ann | ||
| Arthur | 1884 | John SOWMAN Emma BORE | ||
| Benjamin | 1796 | Anne WATKINSON | Thomas SOWMAN Mary WARD | |
| Benjamin | 1823 | Sarah HERBERT | Benjamin SOWMAN Anne WATKINSON | |
| Betty Barbara | Robert Daniel COOPER, Brian Henry COOKE | Robert William SOWMAN Agnes Mary TURPIN | ||
| Brenda Kathleen | Donald CHAPLIN | Robert William SOWMAN Agnes Mary TURPIN | ||
| Cecilia Agnes | , Victor Richard CHILD | Robert William SOWMAN Agnes Mary TURPIN | ||
| Charles | Jan - Mar 1902 | Robert SOWMAN Harriet GANT | ||
| Edith Constance | Frederick DUGDALE | Robert William SOWMAN Agnes Mary TURPIN | ||
| Eliza | 1887 | John SOWMAN Emma BORE | ||
| Elizabeth | 1802 | Thomas SOWMAN Mary WARD | ||
| Emily | 1854-01-15 | 1893-02-25 | William GANT | Robert SOWMAN Mary EADY |
| Emily Edith | 1898-08-10 | 1996-07-00 | Robert SOWMAN Harriet GANT | |
| Harriet Alice | Oct - Dec 1899 | Oct - Dec 1852 | Robert SOWMAN Harriet GANT | |
| James | about 1859 | Robert SOWMAN Mary EADY | ||
| James | 1847 | Mary Anne WILLIS | James SOWMAN Mary Ann CLARK | |
| James | 1799-03-12 | Mary Ann CLARK | Thomas SOWMAN Mary WARD | |
| James | 1889 | John SOWMAN Emma BORE | ||
| Jean Ann | John Melvyn CROSS | Cecilia Agnes SOWMAN | ||
| John | 1844 | Robert SOWMAN Mary EADY | ||
| John | 1624 | 1682 | Elizabeth | |
| John | 1850 | Emma BORE | James SOWMAN Mary Ann CLARK | |
| John | 1786 | Elizabeth LESTER | Thomas SOWMAN Mary WARD | |
| John Edward Rudkin | ||||
| Margaret Harriet | Richard William DOMAN | Robert William SOWMAN Agnes Mary TURPIN | ||
| Mary | Richard SOWMAN Mary Ann | |||
| Mary | 1890 | John SOWMAN Emma BORE | ||
| Mary | 1791 | Thomas SOWMAN Mary WARD | ||
| Mary Anne | 1844 | James BORE | James SOWMAN Mary Ann CLARK | |
| Mary Anne | 1880 | John SOWMAN Emma BORE | ||
| Paul Rudkin | Barbara Catherine SMITH | |||
| Richard | 1805 | Mary Ann | Thomas SOWMAN Mary WARD | |
| Robert | 1808 | 1827-06-03 | Thomas SOWMAN Mary WARD | |
| Robert | 1874-06-01 | 1901-09-12 | Harriet GANT | [Unknown] Sarah Ann SOWMAN |
| Robert | about 1852 | Jan - Mar 1899 | Jane BROWN | Robert SOWMAN Mary EADY |
| Robert | 1841 | Richard SOWMAN Mary Ann | ||
| Robert | 1818-1820 | 1898-05-13 | Mary EADY | William SOWMAN Ann TOWNSEND |
| Robert William | 1896-06-29 | 1983-08-21 | Agnes Mary TURPIN | Robert SOWMAN Harriet GANT |
| Sarah | 1793 | Thomas SOWMAN Mary WARD | ||
| Sarah Ann | 1845-12-01 | Charles BAALHAM, [Unknown] | Robert SOWMAN Mary EADY | |
| Sarah Ann | 1845-09-01 | James SOWMAN Mary Ann CLARK | ||
| Thomas | 1757 | 1826 | Mary WARD | Richard SULMAN Mary GRIST |
| Thomas | 1831 | 1909-09-16 | Richard SOWMAN Mary Ann | |
| Thomas | 1784 | Thomas SOWMAN Mary WARD | ||
| William | 1789 | Thomas SOWMAN Mary WARD | ||
| William | about 1781 | Ann TOWNSEND | ||
| William | 1835-11-04 | 1912-02-18 | ||
| William | 1850 | Richard SOWMAN Mary Ann | ||
| William | 1835 | 1882 | John SOWMAN Elizabeth LESTER |
