Surnames:
MORRIS
This page contains an index of all the individuals in the database with the surname of MORRIS. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Charlotte | 1844-06-28 | 1923-05-21 | William HAZLETON | Samuel MORRIS Susan HARBRIDGE |
| Harriet | 1849 | Samuel MORRIS Susan HARBRIDGE | ||
| James | about 1801 | John MORRIS Ruth GOUGH | ||
| John | 1845-11-12 | 1935-11-05 | Mary Anne RICHER | Samuel MORRIS Susan HARBRIDGE |
| John | Ruth GOUGH | |||
| John | about 1797 | John MORRIS Ruth GOUGH | ||
| Samuel | 1814 | 1890-10-22 | Susan HARBRIDGE | John MORRIS Ruth GOUGH |
| Sarah Ann Amelia | 1842 | Samuel MORRIS Susan HARBRIDGE |
