Surnames:
TURPIN
This page contains an index of all the individuals in the database with the surname of TURPIN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Agnes | 1882 | James TURPIN Elizabeth Ann | ||
| Agnes Mary | Robert William SOWMAN | Albert TURPIN Mary Maud HYAM | ||
| Albert | 1868-05-03 | about 1939 | Mary Maud HYAM | William TURPIN Caroline RUSH |
| Alf | Albert TURPIN Mary Maud HYAM | |||
| Anthony | about 1864 | William TURPIN Caroline RUSH | ||
| Arthur | about 1871 | William TURPIN Caroline RUSH | ||
| Bertha | 1888 | James TURPIN Elizabeth Ann | ||
| Charles | 1854 | William TURPIN Caroline RUSH | ||
| Dick | 1884 | James TURPIN Elizabeth Ann | ||
| Edith | about 1877 | William TURPIN Caroline RUSH | ||
| Elizabeth | 1860 | William TURPIN Caroline RUSH | ||
| Ellen | about 1874 | William TURPIN Caroline RUSH | ||
| Emily | about 1866 | William TURPIN Caroline RUSH | ||
| James | about 1856 | William TURPIN Sarah CLEMENTS | ||
| James | 1862 | Elizabeth Ann | William TURPIN Caroline RUSH | |
| James | ||||
| Jennifer | Albert TURPIN Mary Maud HYAM | |||
| Jessie | 1886 | James TURPIN Elizabeth Ann | ||
| Maud | 1890 | James TURPIN Elizabeth Ann | ||
| Nell | Albert TURPIN Mary Maud HYAM | |||
| Rebecca | 1849-02-25 | William TURPIN Sarah CLEMENTS | ||
| Sarah Jane | 1844-07-20 | James CROSS | William TURPIN Sarah CLEMENTS | |
| Walter | Albert TURPIN Mary Maud HYAM | |||
| Will | Albert TURPIN Mary Maud HYAM | |||
| William | 1814-05-01 | 1874-10-23 | Sarah CLEMENTS | |
| William | 1857 | William TURPIN Caroline RUSH | ||
| William | about 1834 | Caroline RUSH | ||
| William | 1846-11-22 | William TURPIN Sarah CLEMENTS |
