Surnames:
CROSS
This page contains an index of all the individuals in the database with the surname of CROSS. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Abraham | 1799-02-24 | Thomas CROSS Hannah CANHAM | ||
| Ada Elizabeth | Jan - Mar 1883 | James CROSS Sarah Jane TURPIN | ||
| Albert | 1874-12-12 | 1956-02-20 | Elizabeth HAZLETON | James CROSS Sarah Jane TURPIN |
| Alison Jane | Stephen HAYES | John Melvyn CROSS Jean Ann SOWMAN | ||
| Anne | 1810 | Richard BURRELL | James CROSS Mary Alice SALMON | |
| Annie Rebecca | Oct - Dec 1871 | Herbert Samuel BRIDGES | James CROSS Sarah Jane TURPIN | |
| Blanche Lucy | Jul - Sep 1881 | James CROSS Sarah Jane TURPIN | ||
| Caroline | 1823 | 1837 | James CROSS Mary Alice SALMON | |
| Charlotte | 1825 | Samuel CROSS Charlotte JACOBS | ||
| David Mark | Gillian SWAN | John Melvyn CROSS Jean Ann SOWMAN | ||
| Elizabeth | 1832 | Samuel CROSS Charlotte JACOBS | ||
| Elizabeth | 1825-03-00 | Thomas CROSS Sarah CLARK | ||
| Elizabeth | 1829 | Samuel CROSS Charlotte JACOBS | ||
| Elizabeth | 1819-03-28 | Samuel CROSS Margaret SAWYER | ||
| Elizabeth | 1803-08-07 | Samuel CROSS Margaret SAWYER | ||
| Eliza D | 1840-02-19 | Thomas CROSS Sarah CLARK | ||
| Esther | Sep - Dec 1868 | James William BEALES | James CROSS Sarah Jane TURPIN | |
| Florence Sarah | Jan - Mar 1877 | George BOTWRIGHT | James CROSS Sarah Jane TURPIN | |
| Grace M | Oct - Dec 1900 | Albert CROSS Elizabeth HAZLETON | ||
| Hannah | 1812 | John BLUNDEN | James CROSS Mary Alice SALMON | |
| Hannah | 1822-04-20 | Thomas CROSS Sarah CLARK | ||
| Ivy M | Albert CROSS Elizabeth HAZLETON | |||
| James | 1814 | 1826 | Samuel CROSS Margaret SAWYER | |
| James | 1791-05-08 | Thomas CROSS Hannah CANHAM | ||
| James | Mary Alice SALMON | |||
| James | about 1826 | Thomas CROSS Sarah CLARK | ||
| James | 1844-03-03 | 1884-01-23 | Sarah Jane TURPIN | Thomas CROSS Lucy CURTIS |
| James | 1807-03-29 | James CROSS Mary Alice SALMON | ||
| James William | 1910-10-01 | 1970-02-02 | Ivy Doris CLARKE | Albert CROSS Elizabeth HAZLETON |
| Jane | 1835 | Samuel CROSS Charlotte JACOBS | ||
| John | 1820-12-24 | James CROSS Mary Alice SALMON | ||
| John Melvyn | Jean Ann SOWMAN | James William CROSS Ivy Doris CLARKE | ||
| Marion | 1835-05-03 | Thomas CROSS Sarah CLARK | ||
| Marion | ||||
| Marion | 1825 | 1826 | ||
| Martha | 1818-04-26 | James CROSS Mary Alice SALMON | ||
| Mary | 1819-01-03 | Thomas CROSS Sarah CLARK | ||
| Mary | 1805 | Joseph ROUSE | James CROSS Mary Alice SALMON | |
| Mary | 1787-05-27 | Thomas CROSS Hannah CANHAM | ||
| Mary Ann | 1849-07-29 | Thomas CROSS Lucy CURTIS | ||
| Mary Anne | 1821 | 1823 | Samuel CROSS Margaret SAWYER | |
| Maud Liley | Jan - Mar 1879 | James CROSS Sarah Jane TURPIN | ||
| Michael Ian | John Melvyn CROSS Jean Ann SOWMAN | |||
| Peter Colin | James William CROSS Ivy Doris CLARKE | |||
| Robert | 1830-04-04 | Thomas CROSS Sarah CLARK | ||
| Robert | 1827 | 1829 | Thomas CROSS Sarah CLARK | |
| Robert John | 1846 | Thomas CROSS Lucy CURTIS | ||
| Samuel | about 1780 | 1832 | Margaret SAWYER | |
| Samuel | 1806 | Charlotte JACOBS | Samuel CROSS Margaret SAWYER | |
| Samuel | 1827 | Samuel CROSS Charlotte JACOBS | ||
| Sarah | 1816-11-24 | John KING | Thomas CROSS Sarah CLARK | |
| Thomas | about 1840 | Thomas CROSS Lucy CURTIS | ||
| Thomas | Hannah CANHAM | |||
| Thomas | 1789 | 1869-06-16 | Sarah CLARK | Thomas CROSS Hannah CANHAM |
| Thomas | about 1814 | Lucy CURTIS | Thomas CROSS Sarah CLARK | |
| William | 1842-06-14 | Thomas CROSS Lucy CURTIS | ||
| William | 1825 | 1826 | Samuel CROSS Margaret SAWYER | |
| William | 1813 | Mary JACKAMAN (BOGGIS) | James CROSS Mary Alice SALMON |
